Photo/Unsplash
對正在準備出國留學、申請研究所的同學來說,QS世界大學排名一直是最具參考價值的國際指標之一!這份排名每年根據學術聲譽、僱主評價、師生比例、國際化程度等多項指標,綜合評比全球上千所大學,是許多留學生選校的重要依據。
但面對琳瑯滿目的名校,你是否也在猶豫該選哪個國家?哪間學校最符合你的學習目標與預算?別擔心,這篇文章將帶你掌握2026年QS最新亮點與留學選擇方向,幫你找到最適合的夢想學府!
最新QS世界大學排名
QS世界大學排名是什麼?
QS 世界大學排名(QS World University Rankings)是由英國教育機構 Quacquarelli Symonds(QS) 所發布的全球高等教育評比榜單,自 2004 年起每年公布一次,這份排名以「國際化」、「學術研究」、「就業競爭力」為核心,廣受學生、家長與教育界信賴。除了整體綜合排名外,QS 也會發布各領域的學科排名(QS World University Rankings by Subject),細分為五大學術範疇與數十個細項學科,如藝術與人文、工程科技、生命科學、社會科學與商管、自然科學等。
學生們在選校時除了看整體表現,也能依據自己的專業領域找出在特定科目中表現最突出的學校,作為申請與留學的重要參考依據。
QS世界大學排名怎麼評分?
QS世界大學排名 評比項目 | 說明 | 比重 |
學術聲譽 (Academic Reputation) | 透過全球學者問卷,評估學術品質與研究影響力 | 30% |
僱主評價 (Employer Reputation) | 根據企業與雇主對畢業生表現的評價,反映就業競爭力 | 15% |
師生比例(Faculty/Student Ratio) | 衡量教學資源充足度與學生受教品質 | 10% |
單位教師論文引用數(Citations per Faculty) | 評估學術研究影響力與國際期刊引用量 | 20% |
國際教師比例(International Faculty Ratio) | 反映教師團隊多元與國際化程度 | 5% |
國際學生比例(International Student Ratio) | 衡量校園多元文化與國際交流環境 | 5% |
*參考自QS UNIVERSITY 官網
自 2024 年起,QS 也陸續納入「永續發展(Sustainability)」與「畢業生成果(Employment Outcomes)」等新指標,未來也有機會將「國際學生多元 (International Student Diversity) 」納入計算中,讓排名更貼近時代趨勢與學生需求。
QS世界大學排名2026
排名 | 2026 QS世界大學排名 | 國家 | 2025排名 |
1 | 麻省理工學院 Massachusetts Institute of Technology (MIT) | 美國 | 1 |
2 | 倫敦帝國學院 Imperial College London | 英國 | 2 |
3 | 史丹佛大學 Stanford University | 美國 | ⭡6 |
4 | 牛津大學 University of Oxford | 英國 | ⭣3 |
5 | 哈佛大學 Harvard University | 美國 | ⭣4 |
6 | 劍橋大學 University of Cambridge | 英國 | ⭣5 |
7 | 蘇黎世聯邦理工學院 ETH Zurich (Swiss Federal Institute of Technology) | 瑞士 | 7 |
8 | 新加坡國立大學 National University of Singapore (NUS) | 新加坡 | 8 |
9 | 倫敦大學學院 UCL (University College London) | 英國 | 9 |
10 | 加州理工學院 California Institute of Technology (Caltech) | 美國 | 10 |
11 | 香港大學 The University of Hong Kong | 香港 | ⭡17 |
12 | 南洋理工大學 Nanyang Technological University, Singapore (NTU Singapore) | 新加坡 | ⭡15 |
13 | 芝加哥大學 University of Chicago | 美國 | ⭡21 |
14 | 北京大學 Peking University | 中國 | 14 |
15 | 賓夕法尼亞大學 University of Pennsylvania | 美國 | ⭣11 |
16 | 康乃爾大學 Cornell University | 美國 | 16 |
17 | 清華大學 Tsinghua University | 中國 | ⭡20 |
17 | 加州大學柏克萊分校 University of California, Berkeley (UCB) | 美國 | ⭣12 |
19 | 墨爾本大學 The University of Melbourne | 澳洲 | ⭣13 |
20 | 新南威爾斯大學 The University of New South Wales | 澳洲 | ⭣19 |
21 | 耶魯大學 Yale University | 美國 | ⭡23 |
22 | 洛桑聯邦理工學院 École Polytechnique Fédérale de Lausanne | 瑞士 | ⭡26 |
22 | 慕尼黑工業大學 Technical University of Munich | 德國 | ⭡28 |
24 | 約翰霍普金斯大學 Johns Hopkins University | 美國 | ⭡32 |
25 | 普林斯頓大學 Princeton University | 美國 | ⭣22 |
25 | 雪梨大學 The University of Sydney | 澳洲 | ⭣18 |
27 | 麥基爾大學 McGill University | 加拿大 | ⭡29 |
28 | 巴黎科學與文學大學 PSL University | 法國 | ⭣24 |
29 | 多倫多大學 University of Toronto | 加拿大 | ⭣25 |
30 | 復旦大學 Fudan University | 中國 | ⭡39 |
31 | 倫敦國王學院 King’s College London (KCL) | 英國 | ⭡40 |
32 | 澳洲國立大學 Australian National University | 澳洲 | ⭣30 |
32 | 香港中文大學 The Chinese University of Hong Kong | 香港 | ⭡36 |
34 | ; | 英國 | ⭣27 |
35 | 曼徹斯特大學 The University of Manchester | 英國 | ⭣34 |
36 | 蒙納許大學 Monash University | 澳洲 | ⭡37 |
36 | 東京大學 The University of Tokyo | 日本 | ⭣32 |
38 | 哥倫比亞大學 Columbia University | 美國 | ⭣34 |
38 | 首爾大學 Seoul National University | 南韓 | ⭣31 |
40 | 英屬哥倫比亞大學 University of British Columbia | 加拿大 | ⭣38 |
41 | 巴黎綜合理工學院 Institut Polytechnique de Paris | 法國 | ⭡46 |
42 | 西北大學 Northwestern University | 美國 | ⭡50 |
42 | 昆士蘭大學 The University of Queensland | 澳洲 | ⭣40 |
44 | 香港科技大學 The Hong Kong University of Science and Technology | 香港 | ⭡47 |
45 | 密西根大學安娜堡分校 University of Michigan-Ann Arbor | 美國 | ⭣44 |
46 | ; | 美國 | ⭣42 |
47 | 台夫特理工大學 Delft University of Technology | 荷蘭 | ⭡49 |
47 | 上海交通大學 Shanghai Jiao Tong University | 中國 | ⭣45 |
49 | 浙江大學 Zhejiang University | 中國 | ⭣47 |
50 | 延世大學 Yonsei University | 南韓 | ⭡56 |
*參考自QS UNIVERSITY 官網
\想出國念書?找Runa就對了!/
QS世界大學美加排名
QS世界大學 美加排名2026 | QS世界大學 排名2026 | 2026 QS世界大學排名 | 國家 |
1 | 1 | 麻省理工學院 Massachusetts Institute of Technology (MIT) | 美國 |
2 | 3 | 史丹佛大學 Stanford University | 美國 |
3 | 5 | 哈佛大學 Harvard University | 美國 |
4 | 10 | 加州理工學院 California Institute of Technology (Caltech) | 美國 |
5 | 13 | 芝加哥大學 University of Chicago | 美國 |
6 | 15 | 賓夕法尼亞大學 University of Pennsylvania | 美國 |
7 | 16 | 康乃爾大學 Cornell University | 美國 |
8 | 17 | 加州大學柏克萊分校 University of California, Berkeley (UCB) | 美國 |
9 | 21 | 耶魯大學 Yale University | 美國 |
10 | 24 | 約翰霍普金斯大學 Johns Hopkins University | 美國 |
11 | 25 | 普林斯頓大學 Princeton University | 美國 |
12 | 27 | 麥基爾大學 McGill University | 加拿大 |
13 | 29 | 多倫多大學 University of Toronto | 加拿大 |
14 | 38 | 哥倫比亞大學 Columbia University | 美國 |
15 | 40 | 英屬哥倫比亞大學 University of British Columbia | 加拿大 |
16 | 42 | 西北大學 Northwestern University | 美國 |
17 | 45 | 密西根大學安娜堡分校 University of Michigan-Ann Arbor | 美國 |
18 | 46 | 美國 | |
19 | 52 | 卡內基美隆大學 Carnegie Mellon University | 美國 |
20 | 55 | 紐約大學 New York University (NYU) | 美國 |
21 | 62 | 杜克大學 Duke University | 美國 |
22 | 66 | 加州大學聖地牙哥分校 University of California, San Diego (UCSD) | 美國 |
23 | 68 | 德州大學奧斯汀分校 University of Texas at Austin | 美國 |
24 | 69 | 布朗大學 Brown University | 美國 |
25 | 70 | 伊利諾大學香檳分校 University of Illinois Urbana-Champaign | 美國 |
*參考自QS UNIVERSITY 官網
QS世界大學歐洲排名
QS世界大學歐洲排名2026 | QS世界大學排名2026 | 學校 | 國家 |
1 | 2 | 倫敦帝國學院 Imperial College London | 英國 |
2 | 4 | 牛津大學 University of Oxford | 英國 |
3 | 6 | 劍橋大學 University of Cambridge | 英國 |
4 | 7 | 蘇黎世聯邦理工學院 ETH Zurich (Swiss Federal Institute of Technology) | 瑞士 |
5 | 9 | 倫敦大學學院 UCL (University College London) | 英國 |
6 | 22 | 洛桑聯邦理工學院 École Polytechnique Fédérale de Lausanne | 瑞士 |
7 | 22 | 慕尼黑工業大學 Technical University of Munich | 德國 |
8 | 28 | 巴黎科學與文學大學 PSL University | 法國 |
9 | 31 | 倫敦國王學院 King’s College London (KCL) | 英國 |
10 | 34 | 愛丁堡大學 University of Edinburgh | 英國 |
11 | 35 | 曼徹斯特大學 The University of Manchester | 英國 |
12 | 41 | 巴黎綜合理工學院 Institut Polytechnique de Paris | 法國 |
13 | 47 | 台夫特理工大學 Delft University of Technology | 荷蘭 |
14 | 51 | 英國 | |
15 | 53 | 阿姆斯特丹大學 University of Amsterdam | 荷蘭 |
16 | 56 | 倫敦政治經濟學院 London School of Economics and Political Science (LSE) | 英國 |
17 | 58 | 慕尼黑路德維希–馬克西米連大學/馬來亞大學 Ludwig-Maximilians-Universität München / Universiti Malaya | 德國 |
18 | 60 | 天主教魯汶大學 KU Leuven | 比利時 |
19 | 70 | 伊利諾大學香檳分校/巴黎薩克雷大學 University of Illinois at Urbana-Champaign / Université Paris-Saclay | 法國 |
20 | 72 | 隆德大學/索邦大學 Lund University / Sorbonne University | 法國 |
*參考自QS UNIVERSITY 官網
QS世界大學紐澳排名
QS世界大學紐澳排名2026 | QS世界大學排名2026 | 學校 | 國家 |
1 | 19 | 墨爾本大學 The University of Melbourne | 澳洲 |
2 | 20 | 新南威爾斯大學 UNSW Sydney | 澳洲 |
3 | 25 | 雪梨大學 The University of Sydney | 澳洲 |
4 | 32 | 澳洲國立大學 Australian National University | 澳洲 |
5 | 36 | 蒙納許大學 Monash University | 澳洲 |
6 | 42 | 昆士蘭大學 The University of Queensland | 澳洲 |
7 | 65 | 奧克蘭大學 The University of Auckland | 紐西蘭 |
8 | 77 | 西澳大學 The University of Western Australia | 澳洲 |
9 | 82 | 阿得雷德大學 Adelaide University | 澳洲 |
10 | 96 | 雪梨科技大學 (University of Technology Sydney) | 澳洲 |
*參考自QS UNIVERSITY 官網
QS世界大學常見問答
除了QS世界大學排名外,還有什麼排名可以參考?
如果你想選一所又有國際名氣、整體實力也不錯的學校,那就可以參考 QS 世界大學排名的榜單,但其實全球還有其他幾個具代表性的世界大學評比系統,各自著重的面向不同,適合搭配參考。
世界大學排名系統 | 發布機構 | 評比重點與特色 | 適合參考對象 |
QS 世界大學排名 (QS World University Rankings) | Quacquarelli Symonds(英國) | 著重「學術聲譽、僱主評價、師生比例、國際化程度」等六大指標,2024 起加入永續與畢業生成果評估。 | 想了解整體學校形象與國際認可度的學生 |
THE 世界大學排名 (Times Higher Education World University Rankings) | 《泰晤士高等教育》(THE) | 側重「研究影響力與教學品質」,評比面向含研究、引用率、國際展望與產學合作。 | 重視研究實力與教學品質的申請者 |
U.S. News 全球大學排名 (U.S. News & World Report Best Global Universities) | 《美國新聞與世界報導》 | 側重「學術研究表現與全球聲譽」,重視論文數量、引用次數及國際合作。 | 想了解研究產出與學術影響力的學生 |
世界大學排名雖然是留學選校的重要參考依據,但也別忘了真正適合你的學校,不只看綜合名次,更要看個人需求與學習目標。 若你已確定想念的專業領域,例如商管、工程、藝術或教育等,也可以參考 QS by Subject(學科排名) 或 THE Subject Rankings,這類榜單更能反映各科系的專業強項。
如果你還在猶豫要選哪個國家、哪所學校最符合預算與條件,也歡迎找 Runa 聊聊!Runa可以依你的學習方向、語言程度與預算,幫你分析最合適的留學選項,讓夢想校園離現實更近一步!